Communications
Digium Switchvox PBX
Compare Features
Compare Features
Hover your mouse over features to get more information.
| Soho | SMB | |
|---|---|---|
Unified Communications | 3 of 7 | 7 of 7 |
Voice Over IP | ||
ConferencingConferencing See 'Conferencing' below for the individual conferencing options. | ||
Call QueuesCall Queues See 'Call Queues' below for the individual call-queue options. | ||
FaxFax Send and receive faxes using Switchvox! You can use your fax machine, or fax files from your desktop computer. | ||
Chat (instant messaging)Chat (instant messaging) The Switchvox private chat server uses the XMPP protocol. The Switchboard offers a Chat Panel, or you can use your favorite XMPP-based client. | ||
Video CallingVideo Calling You can use video phones (and softphones) with Switchvox. | ||
IMAP MailboxIMAP Mailbox Each phone-type extension has a one-stop IMAP Mailbox for voicemail and faxes. | ||
Extensions | 9 of 11 | 11 of 11 |
Extensions(1)Extensions(1) With SOHO and SMB, you can create as many extensions as you need, without worrying about "running out of extensions." | Unlimited | Unlimited |
IP Phone / ATA extensions(1)IP Phone / ATA extensions(1) Create the extensions as you need using VOIP handsets or analog phones hooked up to Analog Telephone Adapters. (SIP protocol supported) | Unlimited | Unlimited |
IP Phone / ATA extensions(1)IP Phone / ATA extensions(1) Switchvox supports analog phone extensions too. | Unlimited | Unlimited |
Call queue extensionsCall queue extensions Easily make as many queues as your business needs. | ||
Virtual extensionsVirtual extensions Create general purpose virtual extensions for remote employees, general mailboxes, and anywhere else you don't need a phone, but an extension would come in handy. | ||
IVRsIVRs Make unlimited powerful IVRs to act as auto-attendants, route calls based on the time of day, and even pass data to other applications. | ||
Extension templatesExtension templates Allows you to define extension configurations to quickly apply them when creating new extensions on your system. | ||
Control permissions for each extensionControl permissions for each extension Administrators can grant and deny access to features and set calling permissions for any extension on the Switchvox. | ||
3, 4, 5 digit Extensions3, 4, 5 digit Extensions Switchvox supports 3, 4, and 5 digit extensions. | ||
6-digit Extensions6-digit Extensions Switchvox SMB supports 6-digit extensions. | ||
Extension groupsExtension groups Grouping extensions makes it easy to apply changes and features to several extensions at once. Use groups to blast voicemail, create directories, and more. | ||
Calling Method | 4 of 4 | 4 of 4 |
VoIPVoIP Switchvox supports 2 kinds of Voice Over IP, SIP and IAX. SIP is the most common, and is a service available through an ITSP, or Internet Telephony Service Provider. Using VoIP can dramatically reduce long distance charges. | ||
Analog phone lines | ||
T1/E1 phone linesT1/E1 phone lines Switchvox SOHO and SMB are available with digital interface cards installed for T1/E1/ PRI so that you can use digital telephone lines to make calls through your Switchvox system. | ||
Connecting multiple SwitchvoxesConnecting multiple Switchvoxes Switchvox systems can be easily peered, or linked together, to enable free, direct extension calling between them. | ||
Call Control | 6 of 7 | 7 of 7 |
HoldHold Put calls on hold using your phone or even from the Switchboard if you have Switchvox SMB. Music on hold plays while the caller is holding. | ||
Assisted TransferAssisted Transfer Before completing the call transfer, you can check with the person you are transfering to announce the caller. | ||
Blind TransferBlind Transfer The most basic type of call transfer. | ||
Call ParkingCall Parking To park a call, just transfer the call to the parking lot extension, Switchvox and will read back the parking spot number where the call is parked. To retrieve the call, simply dial the parking spot from any handset. If you are using Switchvox SMB, you can see where all the calls are parked in a panel on your Switchboard and pick them up by clicking on them. | ||
Do Not DisturbDo Not Disturb Need a little peace and quiet? Stop your phone from ringing by pressing the Do Not Disturb button. | ||
Send CallsSend Calls Don't want to take that incoming call? Press the Send button to reject a call. | ||
Directed PickupDirected Pickup Users can be granted permission to pick up a phone call that is ringing on someone else's desk from their own phone. | ||
Switchboard | 0 of 18 | 18 of 18 |
Chat PanelChat Panel Chat with coworkers to exchange information while you're on the phone with a customer. | ||
Company DirectoryCompany Directory The Company Directory panel offers type-to-find, to help you quickly find your coworkers' extensions. | ||
Centralized presenceCentralized presence Across peered Switchvoxes, Phonebook entries show consistent Presence and call details. | ||
Queue Member ViewQueue Member View This Switchboard panel can be accessed by queue members to view real time statistic about the queues they participate in and their personal activity. From here they can log in or out of the queue, pause their status, see how many calls are queued up and how many have been taken, and more. | ||
Click to callClick to call Click to call anyone in your Phonebook panel, your list of other extensions and even external numbers. | ||
See who else is on the phoneSee who else is on the phone See at a glance which other extensions are on the phone. With the proper permission, you can even see the caller ID of the person they are speaking to. | ||
Drag and drop transfersDrag and drop transfers Transfer the call you are currently on to anyone in your Phonebook, simply by dragging and dropping onto their name or their voicemail box. | ||
Current call controlCurrent call control From your Current Calls panel, you can hold and unhold calls and even send calls to voicemail while they are still ringing. | ||
One click on-the-fly recordingOne click on-the-fly recording Click the record button in your Current Calls panel to immediately start recording the call you are on. | ||
Record others' callsRecord others' calls It only takes one click to record other calls going on in the system, if you have the permission granted to you by the system administrator. | ||
Monitor, Whisper, BargeMonitor, Whisper, Barge Great for training new employees! If you have been granted permission, you can see who your employees are talking with and click to monitor, whisper, or barge in on their call. | ||
Queue supervisor viewQueue supervisor view This advanced panel shows real-time detailed data about call queues, waiting calls, abandoned calls, which members are logged in, as well as details about any call a member is on. | ||
Call Parking Lot PanelCall Parking Lot Panel The Call Parking Lot Panel is especially useful for a busy receptionist that often parks calls and needs an easy way to see who is waiting, how long they have been waiting, and to retrieve the calls with a click at any time. | ||
PresencePresence Switchboard users can set their Presence for other users on the system with a personalized message, such as, "Do not disturb until 4pm unless its Joey McMannus." | ||
Google Maps PanelGoogle Maps Panel You have to see it to believe it! Whenever a call rings your phone, this panel zooms in and pinpoints where the caller is calling from on a map. Currently this feature works for US and Canadian phone numbers. | ||
CRM PanelCRM Panel This time saving panel integrates with SugarCRM or your Salesforce.com account so that whenever a call rings your phone, your CRM data about the caller, including your last note, is displayed instantly, even before you answer the phone! If there is no record of the caller in your database, its easy to click to add them and start taking notes. | ||
Panel PopsPanel Pops Whenever a call rings your phone, a web page will display right inside your Switchboard panel based on varibles such as the incoming caller ID. The panel can display a custom page that shows data such as order history, payment status, or open trouble tickets. Or the page can be an existing web application such as a Google search results page showing records returned about the Caller ID Name. | ||
Screen PopsScreen Pops When a call rings your phone, you can click to pop up a new web page, or have one automatically pop up based on variable such as the incoming caller ID. | ||
Voicemail | 3 of 7 | 7 of 7 |
Multiple Custom GreetingsMultiple Custom Greetings Customize multiple voicemail greetings, specify which greeting should be active, and assign different greetings to play when you are unavailable versus on the phone. | ||
Custom Message NotificationCustom Message Notification Create custom voicemail notification messages system-wide or per extension with the ability to play messages, and mark them as read or delete them. | ||
Flexible Voicemail AccessFlexible Voicemail Access Check your voicemail using 1-touch voicemail access from your phone, call in remotely from any phone to check your messages, click to play your messages through your email, and even listen online from anywhere. | ||
Voicemail to your Email InboxVoicemail to your Email Inbox Deliver your voicemail messages to any email account, including Outlook, and mobile phones. Play and messages right from your inbox. | ||
Automatic Mailbox CreationAutomatic Mailbox Creation Switchvox can create a voicemail box automatically with every phone extension added to the system. | ||
Voicemail Blast GroupsVoicemail Blast Groups Send voicemail notification to an extension group whenever a voicemail message is received in a mailbox. | ||
0 out of voicemail0 out of voicemail Let your callers press 0 to exit voicemail and go to another extension. | ||
Call Queues / ACD | 19 of 29 | 29 of 29 |
One-touch Log in / Log out / PauseOne-touch Log in / Log out / Pause Press one button to log in, log out, or pause your status in a queue. | ||
Unlimited Call QueuesUnlimited Call Queues Call Queues go by many names, ACD groups, hunt groups, ring groups, and more. Switchvox supports unlimited call queue extensions for routing calls to groups of extensions or departments. | ||
In Queue Call RoutingIn Queue Call Routing Prepare for everything to provide excellent customer service. With Switchvox, you control how to Route the callers out of the queue if something unexpected happens. | ||
Route when a queue caller presses "0"Route when a queue caller presses "0" Send callers waiting in the queue to any extension you wish when they press "0" on their keypad. | ||
Queue Caller TimeoutQueue Caller Timeout When callers have been waiting in the queue for too long, you can route them to any extension you wish. | ||
Queue Member Circuit LimitQueue Member Circuit Limit If a queue call has not been answered after reaching every queue member numerous times, you can route them to any extension. | ||
Route when max queue length reachedRoute when max queue length reached Set a maximum number of calls allowed in the queue, then when additional calls come in, you can route them to an alternate extension. | ||
Route when no members logged inRoute when no members logged in Calls are being routed into the queue, but no one is logged in to receive the calls. Just route them back out of the queue to an alternate extension. | ||
Custom Music on Hold per QueueCustom Music on Hold per Queue Switchvox supports unlimited queue extensions, and its easy to select different music and messaging on hold for each of your call queues. | ||
Invisible QueuesInvisible Queues Don't want callers to know they're waiting in a queue? Simply check the option to play 'ringing' instead of music, and they'll never know. | ||
Members Never BusyMembers Never Busy Normally, queues do not ring members who are already on a call. This option allows you to override this default behavior and send additional queue calls to members that are already on the phone. | ||
Announce Position in QueueAnnounce Position in Queue With Switchvox, you never have to keep callers in the dark about how many callers are ahead of them in the queue. | ||
Announce Estimated Hold TimeAnnounce Estimated Hold Time Switchvox can estimate and announce how long a caller can expect to wait in any queue. | ||
Announcement Frequency ControlAnnouncement Frequency Control Have control of your queues down to the smallest details with Switchvox- its easy to specify how often Switchvox should inform callers of their queue position and estimated hold time. | ||
Log-in queue membersLog-in queue members Add members to your queues that must dial an extension when they are ready to log in and start receiving calls from the queue. | ||
Permanent queue membersPermanent queue members Add members to your queues that are "always on", so they're not required to log in to start taking calls from the queue. | ||
Real Time Queue StatusReal Time Queue Status Administrators can see an up-to-the-second detailed view of all call queue activity on the Switchvox PBX. | ||
Historical Queue LogsHistorical Queue Logs Switchvox logs every call in the system, so its easy to see a detailed list of queue calls for any date range. | ||
Historical Queue StatisticsHistorical Queue Statistics Easily create detailed statistical reports, graphs, and even export your report to Excel to gain a complete understanding of the activity in your queues and agents. | ||
Advanced Queue ChartsAdvanced Queue Charts Graph custom statistical reports for your queues and queue members. | ||
Acknowledge CallAcknowledge Call Protect call queues from being answered by unauthorized individuals when remote queue agents route calls to their home or mobile phone. | ||
Auto Log OffAuto Log Off Automatically log out queue members that have not been active in the queue. | ||
Queue Member PresenceQueue Member Presence Members can see on their phone's display if they're logged in our out of their queues at a glance | ||
Agent only extensionsAgent only extensions Create call queue agents that can simply receive queue calls, but don't have the privileges of a regular extension. | ||
Ring AllRing All When a call comes in to this type of queue, all member phones ring at once and whichever member answers first receives the call. | ||
Round RobinRound Robin Round Robin queues ring one queue member at a time, distributing calls based on the specified order. | ||
Fewest CallsFewest Calls When a call comes in to this type of queue, Switchvox routes the call to the member that has taken the fewest number of calls in the queue first. | ||
Least Recently CalledLeast Recently Called When a call comes in to this type of queue, Switchvox routes the call to the member that least recently took a queue call first. | ||
RandomRandom Switchvox can route queue calls to random queue members when calls come into the queue. | ||
Conferencing | 2 of 4 | 4 of 4 |
Simple Conference RoomSimple Conference Room Need to hold a basic conference call? Dial in to the simple conference room extension and get to work. Note: SOHO has only one simple conference room extension.. | 1 max | Unlimited |
Meet Me Conference CenterMeet Me Conference Center With a Meet Me Conference center, callers can dial in and then specify the 5-digit conference room they would like to join. Each extension can be given their own conference room.. | ||
Listen Only Conference CallsListen Only Conference Calls Conference Administrators can control who can talk and who can just listen during conference calls.. | ||
Conference via handsetConference via handset Use the conference button on your IP phone to create 3-way conference calls "on-the-fly".. | ||
Paging and Intercom | 3 of 4 | 4 of 4 |
2-way Intercom2-way Intercom Dial an extension to have a 2-way intercom conversation with supported phones on the system through the speaker phone on their IP telephones. SMB users can have unlimited paging and intercom extensions, SOHO users can create one paging or one intercom extension. | ||
1-way Paging1-way Paging Dial an extension to make a 1-way paging announcement to supported phones on the system through the speaker phone on their IP telephones. SMB users can have unlimited paging and intercom extensions, SOHO users can create one paging or one intercom extension. | ||
Overhead PagingOverhead Paging Dial an extension to page through an overhead paging system as if it were an analog telephone. | ||
Direct Paging and IntercomDirect Paging and Intercom Dial a code + the extension you wish to intercom or page to talk over any supported speakerphone on the system. | ||
Music On Hold | 3 of 3 | 3 of 3 |
Custom Music on HoldCustom Music on Hold Upload your own music and messaging on hold to completely customize your callers' experience. | ||
Music on Hold includedMusic on Hold included Switchvox comes with 10 classical recordings in the public domain for your convenience. | ||
Queue specific Music on HoldQueue specific Music on Hold Specify different playlists for all of your call queues to tailor music and messaging appropriately for your audience. | ||
IVR | 14 of 32 | 32 of 32 |
Play SoundPlay Sound This action plays a sound back to the user then continues on to the next action. This is the action used to greet callers, prompt them for key presses, provide instruction, etc. | ||
Record SoundRecord Sound Records a sound from the caller that is then saved in a variable that can be used later in other IVR actions. | ||
Play Recorded SoundPlay Recorded Sound Play a previously recorded sound to the caller. The sound will be named by a variable from a previous "Record Sound" action in the IVR menu. | ||
Email Recorded SoundEmail Recorded Sound Emails a previously recorded sound to an email address. The sound will be named by a variable from a previous "Record Sound" action in the IVR menu. | ||
Record DigitsRecord Digits Records key presses as digits from the caller that are then saved in a variable to be used later in other actions such as "Play Recorded Digits" or sending the digits to a URL by using the "Send Call Values to URL" IVR action. | ||
Say Digits/LettersSay Digits/Letters Say digits and/or letters back to the caller that were either entered manually or previously set in a variable. | ||
Say a numberSay a number Read back a whole number to the caller that was either entered manually or previously set in a variable. | ||
Say date/timeSay date/time This IVR action says the current date and time or you can predefine a date and time to say back to the caller. | ||
Dial ExtensionDial Extension Sends the caller to an extension on the system. This can be an individual's extension, a call queue, another IVR menu, or any other type of extension on your Switchvox. | ||
Send to voicemailSend to voicemail This IVR action sends the caller directly to an extension's voicemail box. | ||
Send to external numberSend to external number Adding this action to your IVR menu can sends a caller to any phone number, either a pre-defined number or one saved in a variable from another IVR action. | ||
Go to another IVR menuGo to another IVR menu Link your IVR menus together to create powerful multi-level IVR menus. | ||
Send call values to a URLSend call values to a URL Pass user-defined variables or system variables such as Caller ID to your own web application and xml back to Switchvox with a simple web API. | ||
Gate KeeperGate Keeper Keep callers from getting stuck in loops or to trap callers that are trying to abuse the system. | ||
Conditional ClauseConditional Clause This IVR action is used to branch callers to different IVR menus based on previously set IVR variables. | ||
Time Based ClauseTime Based Clause When a call reaches this action, it checks the current time against the Time Frame that you want. Use this to create different menus for day, night, weekends, holidays, whenever! | ||
Change LanguageChange Language Use this action to create multi-lingual IVR menus. | ||
Alter Caller IDAlter Caller ID Switchvox can change the caller ID to display additional useful information, so that it can be answered appropriately. When you call Switchvox's sales line, we use it to add the word "sales" to the front of your caller ID, so it looks like "sales_1234567890" on our phones. | ||
IVR Option SettingsIVR Option Settings IVR Option Settings put you in control of your IVR menus to prevent frustrating your callers when they don't hear the menu options they need or get stuck in an IVR menu. | ||
Send an EmailSend an Email Sends an email message. You can include IVR and System Variables in the message, and you can attach a sound file. | ||
Set Global VariableSet Global Variable Sets a Global Variable. Global Variables are variables that can be accessed from all IVR Menus and whose values persist between calls. | ||
Get Global VariableGet Global Variable Stores the value of a Global Variable into a normal variable. If you change the value of this normal variable, it does not affect the original Global Variable. | ||
Get Extension StatusGet Extension Status Gets the status of the extension, and saves the result in a new variable. | ||
Get Extension TypeGet Extension Type Gets the type of the extension, and saves the result in a new variable. | ||
Check User PasswordCheck User Password Evaluates the extension's password with the password contained in a variable, and saves the result in a new variable. | ||
Perform MathPerform Math Performs a mathematical operation on two IVR variables, and stores the result in a new variable. | ||
Concatenate VariablesConcatenate Variables Concatenates multiple variables together, then saves the result in a new variable. | ||
Send Recorded Sound to VoicemailSend Recorded Sound to Voicemail Sends a sound to a folder in an extension owner's voicemail Mailbox. | ||
Store Recorded Sound in Sound ManagerStore Recorded Sound in Sound Manager Stores a sound in the Sound Manager. This action can be used to re-record stored sounds, such as information updates. | ||
Upload Recorded SoundUpload Recorded Sound Uploads a sound to a remote Web server. | ||
Play Sound From URLPlay Sound From URL Downloads a WAV sound file from a URL, then plays the sound. | ||
Merge SoundsMerge Sounds Merges multiple sounds together into one sound variable. | ||
Online Tools | 2 of 3 | 3 of 3 |
Users Tool SuiteUsers Tool Suite Online Users Tool Suite makes it easy for extension owners to manage their own features like follow me, run call reports, and check voicemail from any web browser. | ||
Administrators Tool SuiteAdministrators Tool Suite Switchvox has an easy to use point-and-click interface for administration of all aspects of the phone system, from hardware and network settings to call routing. | ||
Switchboard (Operator Console)Switchboard (Operator Console) The Switchboard is an application that runs in your web browser for real-time call control. It's layout can be completely customized by each user, so a receptionist could see every extension on the system, but an average user could choose to have a more streamlined setup. The Switchboard has drag-and-drop transfers, busy lamps to show when other users are on the phone, custom presence notifications to let users know that you're in a meeting and expect to return at 2pm, a call parking lot panel provides one click access to any parked calls, and so much more! The advanced design using web 2.0 technology, means that you don't have to run a separate application on your computer to use the Switchboard, so you can use it from any internet connected computer, anywhere you go! | ||
Recording and Monitoring | 0 of 2 | 2 of 2 |
Call RecordingCall Recording Automatically record calls coming in, going out, or even internally, based on the settings you define. Get as specific as you want \(record certain dates, individuals, groups, queues, and more | ||
Call MonitoringCall Monitoring Users can be granted permission to listen in to live calls in the system. | ||
Administration | 0 of 4 | 4 of 4 |
Phone ProvisioningPhone Provisioning Phone Provisioning is available for VOIP phones manufactured by Polycom Inc. and snom technology, Inc. | ||
Disk-space quotasDisk-space quotas You can set a disk-space quota for voicemail and fax usage for each extension and extension group. Also, you can see the voicemail and fax disk-space usage, in total and for each extension. | ||
Bulk import for extensionsBulk import for extensions Use a CSV file to create and modify extensions. | ||
Access ControlAccess Control Set up multiple rules to limit network access to Switchvox services. | ||
Logging and Reporting | 4 of 7 | 7 of 7 |
Scheduled ReportsScheduled Reports Regularly scheduled reports can be emailed as HTML, XML, or a chart. | ||
Current CallsCurrent Calls Want to know who is talking on the phone right now and if that call is using VoIP, an analog line, or a PRI? Get a snapshot of all the calls currently being handled by the system. | ||
Call LogsCall Logs Find out all the details about every call your Switchvox has ever handled. | ||
Call ReportingCall Reporting View graphs and reports of statistical data about the calls in your Switchvox. Find out useful information such as when the highest volume of calls come in, or if callers are abandoning calls when they reach a specific point in an Auto-Attendant. | ||
Queue StatusQueue Status See an up to date snapshot of the status of all of your call queues and see statistics on both your queues and queue members. | ||
Queue ReportsQueue Reports Instantly see meaningful trends in call flow through your queues over time with graphical charts of your queue and member data. | ||
Error LogError Log Quirky behavior? Track it down fast using the detailed information in the Switchvox error log. | ||
Voice and Data Integration | 2 of 6 | 6 of 6 |
Switchvox Extend XML APISwitchvox Extend XML API This can be used to access call logs, call reports, and extension lists. | ||
Call Creation APICall Creation API Trigger a call to any phone number with a URL. For example, this can be used to easily create click-to-call functionality in the applications your employees use most. | ||
Call Event Notification APICall Event Notification API Now you can write your own applications that Switchvox can notify of actions taking place in the phone system. Variables can be sent when a call comes in to the system, when a voicemail is left, when an extension is called, or when a call is hung up. Your application can send that data to the tools that your employees are already using for tasks like sales lead tracking, billing an account for time spent on calls, and ticketing. | ||
Outlook IntegrationOutlook Integration Click to call any contact in your Microsoft Outlook application. | ||
FiredialerFiredialer Click to call any phone number on any web page when you use the Firefox web browser. | ||
Screen PopsScreen Pops Switchvox can trigger automatic or user-initiated screen pops to streamline your business and finally bring your phone system into the loop with your back-office. | ||
Custom Sound Recordings | 3 of 3 | 3 of 3 |
Sound ManagerSound Manager Switchvox makes it easy to record sounds over the phone or upload sound files from your computer to use as prompts in the IVR menus or elsewhere in the system. | ||
Record same sound in multiple languagesRecord same sound in multiple languages Record your sounds in as many languages as you need to create multi-lingual IVR menus. "Press 1 for Italian, 2 for German, 3 for Mandarin, and 4 for Japanese." has never been easier! | ||
Switchvox comes with over 300 soundsSwitchvox comes with over 300 sounds Professionally recorded prompts and sounds make it simple to create outstanding IVR menus. | ||
More Features | 7 of 9 | 9 of 9 |
Dial By Name DirectoryDial By Name Directory Switchvox automatically keeps the Dial By Name up to date as you add and remove extensions on the system. Switchvox SMB supports extension group directories, Switchvox SOHO has just one company-wide directory. | ||
Custom Time FramesCustom Time Frames Switchvox goes way beyond standard Day and Night modes with custom defined Time Frames. Need to route calls because its Thursday? No problem. Closed for the holidays? Its easy to create the Time Frames you need. | ||
Upgradeable HardwareUpgradeable Hardware What happens if your business grows from needing 3 phone lines to 8? You can drop telephony cards into your Switchvox server for more capacity, Switchvox will auto-detect your new hardware so you can start using your new lines within minutes. | ||
Advanced DiagnosticsAdvanced Diagnostics Switchvox comes with helpful tools to spot and fix problems with everything from phones to your internal network. | ||
IP Phone Diagnostic ToolIP Phone Diagnostic Tool Switchvox monitors the phones connected to it and can perform tests to determine what problems may be occurring if the phone is not connected properly. | ||
VOIP Provider Diagnostic ToolVOIP Provider Diagnostic Tool Switchvox monitors the VOIP services that it is connected to and can perform tests to determine what problems may be occurring if the service isn't working properly. | ||
International analog line supportInternational analog line support Just tell Switchvox what country you are in and it will fine tune your analog lines for optimum quality and performance. | ||
g722 and g729 codec supportg722 and g729 codec support g722 is a codec that offers excellent sound quality. g729 is a codec that can be used to compress VoIP audio to require less bandwidth, making it attractive in areas of the world where bandwidth is limited. Licenses may be purchased from Digium.com and uploaded into Switchvox. | ||
Organized PhonebooksOrganized Phonebooks Create and manage multiple phonebooks, to keep your contacts organized. You can also see each contact's 'Additional Numbers' that they publish, and create and modify your own additional numbers for them. |